All optical measurements are based upon US standards (Helium d line). Actual values may vary depending upon individual lens supplier and product type.
Material | Refractive | Abbe | Specific | UVB / UVA |
CR-39® Hard Resin | 1.499 | 58 | 1.32 | 100% / 90% |
Next Gen Transitions® | 1.497 | 58 | 1.27 | 100% / 100% |
Polycarbonate | 1.586 | 30 | 1.20 | 100% / 100% |
Trivex™ | 1.527 | 44 | 1.11 | 100% / 100% |
SOLA Spectralite® | 1.537 | 47 | 1.21 | 100% / 98% |
Essilor Ormex® | 1.558 | 37 | 1.23 | 100% / 100% |
SOLA Finalite™ | 1.600 | 42 | 1.22 | 100% / 100% |
MR-6 1.6 Plastic | 1.595 | 36 | 1.34 | 100% / 100% |
MR-8 1.6 Plastic | 1.592 | 41 | 1.30 | 100% / 100% |
MR-7 1.67 Plastic | 1.658 | 32 | 1.35 | 100% / 100% |
MR-10 1.67 Plastic | 1.661 | 32 | 1.37 | 100% / 100% |
Hoya EYRY | 1.700 | 36 | 1.41 | 100% / 100% |
MR-174 1.74 Plastic | 1.732 | 33 | 1.47 | 100% / 100% |
Crown Glass | 1.523 | 59 | 2.54 | 79% / 20% |
PhotoGray Extra® | 1.523 | 57 | 2.41 | 100% / 97% |
Clear 16 Glass™ | 1.601 | 40 | 2.63 | 100% / 62% |
1.6 Glass | 1.601 | 40 | 2.62 | 100% / 61% |
1.7 Glass | 1.701 | 30 | 2.93 | 100% / 76% |
1.8 Glass | 1.805 | 25 | 3.37 | 100% / 81% |
1.9 Lantal Glass | 1.886 | 31 | 4.02 | 100% / 76% |
No comments:
Post a Comment
Please write your comments here...